Family Houses for Sale in Brno
Looking for a house in Brno? Prices 60,000 - 100,000 CZK/m². Premium villas in Masaryk Quarter, new builds in Medlánky and Řečkovice, more affordable in Bystrc and Bohunice.
Hut for sale
Brnofor property
Multi-gen house for sale
Brno, Chaloupkyfor property
Current listings of houses for sale in Brno without registration
Looking for for sale houses in Brno? On Lovec-Realit.cz, you will find current listings from real estate agencies as well as private owners. You can easily filter the listings by price, area, and other parameters, which helps you find a suitable option faster. Another advantage is the ability to respond to listings without registration.
Buying a House in Brno 2026
Brno's house market is Czechia's second-most-active after Prague. Prices 60,000 - 100,000 CZK/m² of floor area, ~30% below Prague.
Brno's house market is stable: premium in Masaryk Quarter (150-200,000 CZK/m²), mid in Řečkovice and Medlánky (85-110,000), affordable in Bystrc and Bohunice (65-85,000).
House Prices by Size (Q2 2026)
| Type / size | Total price | Price per m² | Plot |
|---|---|---|---|
| Row 100-130 m² | 7 - 12 million CZK | 65,000 - 100,000 CZK/m² | 150 - 250 m² |
| Detached 130-180 m² | 10 - 18 million CZK | 75,000 - 110,000 CZK/m² | 400 - 700 m² |
| Detached 180-250 m² | 15 - 25 million CZK | 85,000 - 120,000 CZK/m² | 600 - 1,000 m² |
| Villa 250-400 m² | 25 - 45 million CZK | 100 - 150,000 CZK/m² | 800 - 1,500 m² |
| New build (Řečkovice, Medlánky) | 12 - 22 million CZK | 95,000 - 130,000 CZK/m² | 300 - 700 m² |
Most Popular Locations
| Location | Price CZK/m² | Character | Best fit for |
|---|---|---|---|
| Masaryk Quarter | 150,000 - 200,000 | premium villas near Špilberk | top segment |
| Královo Pole (villa) | 100,000 - 140,000 | older villas near park | high-net-worth |
| Žabovřesky | 90,000 - 120,000 | residential, quiet | families |
| Medlánky | 95,000 - 130,000 | new builds | IT, modern families |
| Řečkovice | 85,000 - 115,000 | residential, quiet | families |
| Bystrc | 70,000 - 95,000 | near reservoir | families, recreation |
| Bohunice | 65,000 - 85,000 | near hospital, MUNI | savings, healthcare |
Mortgage 2026
| Parameter | Value / limit (2026) | Source |
|---|---|---|
| 5-year fix | 4.8 - 5.0% p.a. | ČBA Hypoindex |
| LTV under 36 | max. 90% | ČNB |
| LTV 36+ | max. 80% | ČNB |
| DSTI under 36 | max. 50% | ČNB |
| DSTI 36+ | max. 45% | ČNB |
How to Buy
- Get pre-approved.Quality houses in Řečkovice and Medlánky sell in 3 weeks.
- Inspect house and plot.Structure, roof, PENB, easements, protection zones.
- Verify legal status.LV, PENB.
- Negotiate and sign reservation contract.Reservation fee 100,000 - 300,000 CZK.
- Finalize mortgage and sign contract.Attorney escrow.
- File cadastre.20 days.
Taxes and Fees
FAQ
How much for a house in Brno 2026?
Row 100 m² 7-12 million CZK, detached 150 m² 10-18 million CZK, villa 250+ m² 25-45 million CZK. 30% below Prague.
Best locations?
Premium: Masaryk Quarter, Královo Pole. Families: Medlánky, Řečkovice, Žabovřesky. Savings: Bystrc, Bohunice.
Without broker fee?
Yes.